Description
| Motor Type | Foot Type | 
|---|---|
| Power | 3 | 
| Kw | 2.2380 | 
| RPM | 1440 | 
| Frame Size | 100L | 
| IS Under | TEFC, IP-55, IS – 325 / 1996 | 
| Body Type | Alluminum Body Motor | 
| Motor Type | Foot Type | 
|---|---|
| Power | 3 | 
| Kw | 2.2380 | 
| RPM | 1440 | 
| Frame Size | 100L | 
| IS Under | TEFC, IP-55, IS – 325 / 1996 | 
| Body Type | Alluminum Body Motor | 
Reviews
There are no reviews yet.