Description
| Motor Type | Flange Type | 
|---|---|
| Power | 1.5 | 
| Kw | 1.1190 | 
| RPM | 2800 | 
| Frame Size | 80 | 
| IS Under | TEFC, IP-55, IS – 325 / 1996 | 
| Body Type | Alluminum Body Motor | 
| Motor Type | Flange Type | 
|---|---|
| Power | 1.5 | 
| Kw | 1.1190 | 
| RPM | 2800 | 
| Frame Size | 80 | 
| IS Under | TEFC, IP-55, IS – 325 / 1996 | 
| Body Type | Alluminum Body Motor | 
Reviews
There are no reviews yet.