Description
| Motor Type | Foot Type | 
|---|---|
| Power | 0.75 | 
| Kw | 0.5595 | 
| RPM | 900 | 
| Frame Size | 71 | 
| IS Under | TEFC, IP-55, IS – 325 / 1996 | 
| Body Type | Alluminum Body Motor | 
| Motor Type | Foot Type | 
|---|---|
| Power | 0.75 | 
| Kw | 0.5595 | 
| RPM | 900 | 
| Frame Size | 71 | 
| IS Under | TEFC, IP-55, IS – 325 / 1996 | 
| Body Type | Alluminum Body Motor | 
Reviews
There are no reviews yet.