Description
| Motor Type | Foot Type | 
|---|---|
| Power | 0.25 | 
| Kw | 0.1865 | 
| RPM | 900 | 
| Frame Size | 63 | 
| IS Under | TEFC, IP-55, IS – 325 / 1996 | 
| Body Type | Alluminum Body Motor | 
Foot Type 0.5 0.3730 900 71 TEFC, IP-55, IS – 325 / 1996 Alluminum Body Motor
| Motor Type | Foot Type | 
|---|---|
| Power | 0.25 | 
| Kw | 0.1865 | 
| RPM | 900 | 
| Frame Size | 63 | 
| IS Under | TEFC, IP-55, IS – 325 / 1996 | 
| Body Type | Alluminum Body Motor | 
Foot Type 0.5 0.3730 900 71 TEFC, IP-55, IS – 325 / 1996 Alluminum Body Motor
Reviews
There are no reviews yet.