Description
| Motor Type | Flange Type | 
|---|---|
| Power | 0.5 | 
| Kw | 0.3730 | 
| RPM | 2800 | 
| Frame Size | 71 | 
| IS Under | TEFC, IP-55, IS – 325 / 1996 | 
| Body Type | Alluminum Body Motor | 
| Motor Type | Flange Type | 
|---|---|
| Power | 0.5 | 
| Kw | 0.3730 | 
| RPM | 2800 | 
| Frame Size | 71 | 
| IS Under | TEFC, IP-55, IS – 325 / 1996 | 
| Body Type | Alluminum Body Motor | 
Reviews
There are no reviews yet.