Description
| Motor Type | Flange Type | 
|---|---|
| Power | 1 | 
| Kw | 0.7460 | 
| RPM | 1440 | 
| Frame Size | 80 | 
| IS Under | TEFC, IP-55, IS – 325 / 1996 | 
| Body Type | Alluminum Body Motor | 
| Motor Type | Flange Type | 
|---|---|
| Power | 1 | 
| Kw | 0.7460 | 
| RPM | 1440 | 
| Frame Size | 80 | 
| IS Under | TEFC, IP-55, IS – 325 / 1996 | 
| Body Type | Alluminum Body Motor | 
Reviews
There are no reviews yet.