Description
| Motor Type | Foot Type | 
|---|---|
| Power | 12.5 | 
| Kw | 9.3250 | 
| RPM | 2800 | 
| Frame Size | 160 | 
| IS Under | TEFC, IP-55, IS – 325 / 1996 | 
| Body Type | Casting Body Motor | 
| Motor Type | Foot Type | 
|---|---|
| Power | 12.5 | 
| Kw | 9.3250 | 
| RPM | 2800 | 
| Frame Size | 160 | 
| IS Under | TEFC, IP-55, IS – 325 / 1996 | 
| Body Type | Casting Body Motor | 
Reviews
There are no reviews yet.